Cib Ua Hoobkas Hoffman Kiln Basic Parameters

Hoffman kiln yog tsim rau cib factories nrog txhua hnub muaj peev xwm txog 50,000-200,000 cib.

(Yog tias koj lub peev xwm siab dhau, peb pom zootNws Tunnel kiln rau koj.)

Cov yam ntxwv ntawm Hoffman kiln:

Tus naj npawb ntawm qhov rooj Ib feem ntawm qhov hluav taws kub sab hauv dav (m) Sab hauv qhov siab (m) Muaj peev xwm txhua hnub (pcs)
18-24 1 3.6-3.9 2.6-2.8 Nws ≥70,000
18-24 1 3.9-4.2 2.6-2.8 Nws ≥80,000
32-48 : kuv 2 3.6-3.9 2.6-2.8 Nws ≥130,000
32-48 : kuv 2 3.9-4.2 2.6-2.8 Nws ≥150,000
48-72 : kuv 3 3.6-3.9 2.6-2.8 Nws ≥190,000
48-72 : kuv 3 3.9-4.2 2.6-2.8 Nws ≥210,000
≥72 ≥4 3.6-3.9 2.6-2.8 Nws ≥250,000
2
1

Post lub sij hawm: Aug-23-2021